Participating Charitable Organizations
Order Alphabetically | Order by Bird ID
Bird ID |
Charity Name(sort) |
| 1 | Quad Cities Charities - Birdies for Charity Fund |
| 2 | Junior Achievement |
| 3 | Genesis Health Services Foundation |
| 5 | Kahl Home for the Aged and Infirm |
| 7 | Trinity Health Foundation |
| 13 | Youth for Christ |
| 16 | Assumption High School |
| 17 | Christian Friendliness Association |
| 19 | Greater Iowa Alzheimer's Association |
| 20 | Steve Jacobs |
| 21 | Family Museum of Arts and Science |
| 25 | Boys & Girls Club of the Mississippi Valley |
| 27 | Skip-A-Long Day Care Center |
| 28 | Pleasant Valley Comm. Schools-PV Elementary PTA |
| 29 | Transportation Fund KAABA & Mohammed Temple |
| 31 | American Red Cross Quad Cities |
| 32 | Boy Scouts of America |
| 33 | Friends of Davenport Public Library |
| 34 | Rebuilding Together Quad Cities |
| 35 | Trinity Visiting Nurse & Homecare Association |
| 37 | East Iowa Area Special Olympics |
| 39 | Girl Scouts of Eastern Iowa and Western Illinois |
| 41 | Family Resources, Inc. |
| 44 | H.E.L.P. Legal Aid |
| 51 | Bettendorf Schools Parents and Athletic Boosters |
| 58 | Rock Island County Area Project |
| 65 | Scott County Special Olympics |
| 70 | Orion Comm. Schools - Booster Clubs |
| 73 | Rock Island Noon Kiwanis Foundation, Inc. |
| 74 | Figge Art Museum |
| 76 | Fellowship of Christian Athletes |
| 79 | Friendly House |
| 81 | Meals on Wheels |
| 82 | Little Home Day Care Center, Inc. |
| 83 | Civil Air Patrol QC Composit SQD |
| 85 | Optimist International Foundation - Bettendorf |
| 87 | Arrowhead Ranch |
| 92 | Ballet Quad Cities |
| 102 | Marriage & Family Counseling Service |
| 103 | Tri City Jewish Center |
| 105 | United Way |
| 110 | Bright Beginnings Childcare & YMCA Children's Sch. |
| 111 | Children's Therapy Center |
| 113 | Kewanee Kiwanis Foundation |
| 115 | The Literacy Connection, C/O Rotary Club of Moline |
| 116 | Edgerton Women's Health Center |
| 117 | River Valley Foundation |
| 127 | Handicapped Development Center |
| 128 | Moline Public Schools Foundation |
| 132 | Skills Incorporated |
| 134 | LIF Endowment Fund - Lions Club |
| 135 | ARTHRITIS FOUNDATION - IOWA CHAPTER |
| 136 | American Heart Association |
| 137 | Habitat for Humanity of Knox County, IL |
| 139 | Durant Athletic Boosters |
| 141 | Salvation Army |
| 144 | New Kingdom Trailriders |
| 146 | The ARC of Rock Island County |
| 155 | Davenport PTA Council |
| 156 | Quad City Music Guild |
| 157 | Bettendorf Knights of Columbus |
| 159 | Youth Service Bureau of RI County |
| 160 | Quad City Arts |
| 163 | Community Health Care |
| 165 | Optimist International Foundation |
| 176 | Playcrafters Barn Theatre |
| 178 | Bethany for Children and Family |
| 180 | Faith Lutheran Church - The Literacy Connection |
| 184 | YWCA |
| 186 | Monroe School Dad's Club |
| 187 | Vera French Foundation |
| 192 | Davenport Junior Theatre |
| 195 | Davenport Izaak Walton League |
| 198 | St. Anne Catholic Church |
| 200 | Young Life |
| 207 | MUSCATINE COMMUNITY Y |
| 208 | Immanuel Lutheran Church |
| 210 | Moline Little League |
| 211 | RICHMOND HILL PLAYERS |
| 250 | Make A Wish Foundation of IL |
| 261 | RI Girl's Softball Scholarship Fund |
| 314 | ALEDO HIGH SCHOOL |
| 315 | McCausland Methodist Teen Class |
| 317 | St. Ambrose University Athletics |
| 319 | Muscular Dystrophy Association QC |
| 321 | Scott County Library Foundation |
| 322 | FLORENCE ALDRIDGE COMM. CENTER |
| 323 | Davenport Community Schools - DCHS Band |
| 324 | Moline Basketball Association |
| 327 | Alternatives for Older Adults |
| 330 | Atalissa Church of Christ - Youth Group |
| 332 | East Moline/Silvis Rotary Club |
| 400 | Western IL Special Olympics QC |
| 401 | Junior League of the Quad Cities |
| 406 | Geneseo Development & Growth, Inc. |
| 409 | Knights of Columbus Mentally Handicapped Fund |
| 414 | Figure Skating Club of the Quad Cities |
| 416 | Big Brothers/Big Sisters of the Quad Cities |
| 420 | Bi-State Literacy Council |
| 503 | United Neighbors, Inc. |
| 504 | Vietnam Veterans of America #299 |
| 505 | Sherrard Comm. Schools - Music Boosters |
| 507 | St. Paul The Apostle School -Boy Scout Troop #20 |
| 509 | AIDS Project Quad Cities |
| 510 | TLC Preschool |
| 512 | American Cancer Soc Iowa |
| 514 | U of IL Foundation - Nursing Alumni Association |
| 520 | TLC Preschool |
| 526 | Cambridge Academic Foundation |
| 528 | DAVENPORT CENTRAL HIGH SCHOOL |
| 529 | Gilda's Club Quad Cities |
| 533 | Davenport Community Schools - DCHS Basketball |
| 538 | Prairieland Hospice Foundation |
| 539 | Time for Tots Preschool |
| 540 | Make a Wish Foundation of Iowa |
| 541 | Spinal Cord Society |
| 553 | Rock Island Music Association |
| 554 | Interfaith Housing, LTD. |
| 555 | Mercer County Senior Center |
| 556 | Child Abuse Council |
| 557 | Moline D.A.R.E. NEED 501C3 |
| 558 | Quad City Child Abuse Council |
| 559 | The Heart Connection Children's Cancer Program |
| 566 | John Lewis Coffee Shop |
| 567 | Vietnam Veterans of America Gateway Chptr. 776 |
| 569 | Transitions |
| 572 | Churches United |
| 574 | Lutheran Services in Iowa |
| 578 | St. Alphonsus Church - School |
| 581 | CPC Pregnancy Resources |
| 583 | First Christian Church Moline |
| 584 | DeWitt Community Hospital Auxiliary |
| 586 | Quad City All Breed Horse Association |
| 587 | Pleasant Valley Schools Educational |
| 588 | Temple Emanuel |
| 589 | Illinois/Iowa Center for Independent Living |
| 590 | Bettendorf Public Library Foundation |
| 593 | Trinity Lutheran School |
| 594 | Southpark Presbyterian Church |
| 595 | Putnam Museum |
| 596 | Miracles Can Happen Boys Ranch, Inc. |
| 597 | Discovery Depot |
| 600 | Quad City Rowing Association |
| 602 | Geneseo Comm. Schools - Girls Basketball Club |
| 603 | First Congregational Church |
| 604 | Walcott Lions Club |
| 609 | Right to Life of the Quad Cities |
| 610 | Two Rivers YMCA |
| 612 | Rock Island Co. Ed. Foundation Extension and 4-H |
| 613 | Putnam County Achievement Service |
| 614 | Childs Play PTA |
| 615 | Riverdale Schools - Unified Boosters |
| 616 | Community Service Options |
| 618 | Bettendorf Schools - Drum Colorguard |
| 619 | Heritage Wesleyan Church |
| 626 | Monmouth Comm. Schools - H.S. Music Boosters |
| 627 | Quad Citians Affirming Diversity |
| 629 | Scott County Family YMCA |
| 640 | USE BIRD NUMBER 610 |
| 643 | Galesburg Athletic Booster Club |
| 644 | St. Johns Lutheran Church |
| 646 | Henry County Youth Service Bureau |
| 647 | DeLaCerda House Inc. |
| 648 | Schuetzenpark Gilde |
| 649 | Eagles' Wings |
| 650 | Meal Service of Scott County |
| 651 | Mississippi Valley Regional Blood Center |
| 652 | Milan Little Leaque |
| 653 | Wesley Village |
| 654 | BETTENDORF KIWANIS |
| 657 | Humility of Mary Housing Inc. |
| 658 | Friends of East Moline Public Library |
| 660 | Oak Glen Home Auxilary |
| 661 | Niabi Zoological Society |
| 662 | Bureau County Senior Center |
| 663 | YMCA Kid Care Station |
| 665 | Jordan Catholic School |
| 666 | Family & Friends of Mentally Handicapped |
| 667 | BLACK HAWK COLLEGE |
| 668 | Children's Therapy Center |
| 670 | New Life Crisis Pregnancy Center |
| 671 | Foundation for Educational Excellance |
| 673 | Friends of Vanderveer Botanical Park |
| 674 | Knoxville High School Band & Orchestra |
| 675 | Davenport Comm. Schools - CHS |
| 676 | GENESEO COMM. SCHOOLS - BAND BOOSTERS |
| 681 | QC Greyhound Adoption |
| 682 | Quad City Area Labor Management Council |
| 683 | CASA - IA CT APPOINTED SPECIAL ADVOCATE PROG. |
| 687 | Moline Boy's Choir |
| 688 | Prairieland Animal Welfare Center |
| 689 | Tiny Scholars Learning & Care Center |
| 691 | Moline School Dist. 40 - MHS Wrestling Club |
| 692 | Variety - The Children's Charity |
| 693 | White Oak Therapeutic Equestrian Center |
| 695 | Church of Peace |
| 698 | Quad City Animal Welfare Center |
| 700 | Geneseo Schools - Golf Boosters |
| 703 | Seton Elementary School |
| 705 | Orion Comm. Schools - Music Boosters |
| 707 | Welsey Church |
| 708 | Quad City Botanical Center Foundation |
| 711 | Safer Foundation |
| 717 | MENDOTA AREA SENIOR SERVICES, INC. |
| 718 | American Veterans WWII |
| 722 | Illinois QC Chamber of Commerce Foundation |
| 750 | Buchanan Center for The Arts |
| 751 | Western Illinois Nature Group Blackthorn Hill |
| 753 | Alleman High School |
| 754 | Humane Society of Scott County |
| 755 | Big Brothers/Big Sisters of Clinton |
| 759 | West Liberty Child Care Center |
| 761 | Illini Hospital Foundtion |
| 762 | Moline Soccer Club |
| 763 | Fejervary Zoological Society |
| 764 | Morning Star Academy |
| 765 | Project Renewal |
| 766 | National Federation of the Blind IL BH Chapter |
| 767 | BENNETT COMM SCHOOLS FOUNDATION |
| 768 | Marquette Academy (Holy Trinity) |
| 770 | Catholic Charities |
| 772 | Habitat for Humanity of the Quad Cities |
| 773 | Prairie State Legal Services, Inc. |
| 778 | Unity Christian School Fulton |
| 779 | Quad City Symphony Orchestra Assoc. |
| 781 | SYLVAN ISLAND DREAMERS |
| 782 | United PTO |
| 786 | Pleasant Valley Schools Band Boosters |
| 788 | St. Matthew Lutheran Church - Youth |
| 790 | Gospel Mission Temple of Davenport |
| 791 | Bettendorf Park & Recreation Foundation |
| 792 | Davenport Good Samaritan Center |
| 794 | Iowa Recycling Association |
| 795 | QUAD CITIES SPORTS COMMISSION |
| 796 | First Tee of the Quad Cities |
| 797 | Pleasant Valley Schools - HS Cheerleaders |
| 800 | Bettendorf Park Band Foundation |
| 802 | Quad City Hockey Association |
| 803 | Quad City Wind Ensemble |
| 805 | Davenport Comm. Schools Buchanan Elementary |
| 810 | First Christian Church Davenport |
| 814 | CHILDREN'S MIRACLE NETWORK |
| 816 | Quad Cities Diabetes Association |
| 850 | City of Moline - Moline Activity Center |
| 851 | Princeton Township High School - Boys Golf Program |
| 853 | Abilities Plus, Inc. |
| 855 | Riverside United Methodist Church- Chainglink |
| 856 | PLEASANT VALLEY COMM. SCHOOLS - PVHS DFYIT |
| 858 | Calvary Lutheran Church-LMM |
| 861 | Lutheran Social Services of Illinois |
| 862 | St. Edwards Council Knights of Columbus |
| 863 | Rowva Public Schools Foundation |
| 864 | Friendship Manor |
| 865 | Friends of Fellheimer Foundation |
| 866 | YWCA - Clinton |
| 867 | Jackson County Humane Society |
| 868 | Henry County Children's Advocacy Center |
| 869 | G & G Living Centers, Inc. |
| 870 | Community Care, Inc. |
| 871 | Harbor Crest Nursing Home |
| 872 | National Kidney Foundation of Iowa |
| 873 | Life and Family/Women's Choice Center |
| 874 | Unity Health System - Hospice |
| 875 | Cornerstone Baptist Church |
| 876 | Pathway Living Center, Inc. |
| 878 | Davenport Police Wives Association Local # 2 |
| 879 | Gateway Contemporary Ballet |
| 880 | Peoria Area Blind People's Center, Inc. |
| 881 | Our Lady of Lourdes Youth Group |
| 883 | March of Dimes Quad Cities |
| 884 | Galesburg Heritage Days |
| 885 | North Scott Community Schools |
| 886 | Morrison Community School Dist 6 Athletic Boosters |
| 887 | Heritage Christian School |
| 890 | Wilton Daycare Center |
| 892 | Animal Protection League |
| 894 | Silvis Youth Baseball League |
| 895 | Hand In Hand |
| 899 | Muscatine Mobilization Council - GR AmeriCorps |
| 902 | St. John Vianney Church Youth Group |
| 904 | Temple Christian School |
| 905 | Colonel's Kids Child Care Center |
| 906 | Davenport North HS Instrumental Music Boosters |
| 907 | Galva Kids First |
| 908 | John F. Kennedy Catholic School Band |
| 909 | Iowa Quad Cities Rotary |
| 912 | Genesis Auxiliary |
| 915 | First Church of Nazarene RI Youth Group |
| 916 | Davenport Comm. Schools - West HS Student Senate |
| 917 | Hillcrest Home |
| 918 | Our Lady of Victory Church-Boy Scout Troop 664 |
| 922 | All Saints Catholic School |
| 923 | St. John's Methodist Church - Youth |
| 924 | Moline Soccer Association |
| 925 | The Center for Belgian Culture |
| 930 | World Relief |
| 932 | Iowa State University-Scott Co. Master Gardners |
| 933 | Faith Walk World Outreach - Cub Scout Pack 517 |
| 934 | Davenport Comm. Schools - Sudlow Intermediate PTA |
| 935 | Davenport Comm. Schools - Wood Intermediate |
| 937 | Rock Island Rotary Club |
| 938 | New Life Pentecostal |
| 940 | Davenport East Little League |
| 941 | Animal Aid Humane Society |
| 942 | Canton Union School District 66 - Eastview Elem. |
| 943 | Elim Covenant Church - Youth Group |
| 944 | Hall Township HS Ed. Foundation - Parent's Club |
| 945 | Chancy Lutheran Church |
| 946 | Urbandale Dollars for Scholars |
| 947 | Midwest Center For Christian Living |
| 948 | Snowstar Ski Patrol |
| 950 | Sterling Christian School |
| 951 | Hospice of Dubuque |
| 952 | Quad Cities Police Memorial |
| 953 | Children's Discovery Center |
| 954 | Forrestville Valley School Foundation |
| 955 | Moline HS National Honor Society Foundation |
| 957 | New Hope United Methodist Church |
| 959 | Mary Our Lady of Peace Catholic Church |
| 960 | St. James Lutheran Church |
| 963 | Tri-State Blind Society, Inc. |
| 964 | Tazwell Animal Protective Society |
| 967 | Scott Community College Foundation |
| 969 | Davenport Schools Foundation |
| 970 | Sherrard School Dist. 200 - HS Junior Class |
| 972 | Abingdon Public Schools Foundation |
| 973 | New Ground Theatre |
| 974 | St. Malachy's Catholic School |
| 975 | Gillespie Ave Historic Preservation Foundation |
| 976 | Quad Cities RiverBUCS |
| 977 | Moline Dist. 40 - MHS Girl's Golf |
| 978 | Princeton Chamber of Commerce Ambassadors |
| 979 | Davenport Central Vocal Boosters, Inc. |
| 980 | Rockford Rescue Mission |
| 981 | St. Paul The Apostle Church - Youth Group |
| 982 | Davenport Host Lions Club |
| 983 | Information, Referral & Assistance |
| 984 | Camp Kidz - Triumph Services Inc. |
| 986 | Apostolic Church of Tipton |
| 987 | Moline Basketball Association USE #324 |
| 988 | Hunter Cemetery Association |
| 989 | Bellevue Comm. School Dist. - After-School Program |
| 1000 | American Diabetes Association |
| 1001 | In His Grip Golf Association |
| 1002 | German American Heritage Center |
| 1003 | Grace Lutheran Camp, Inc. |
| 1004 | Handicare Day Care |
| 1005 | Villa Montessori School, Moline |
| 1007 | Quad City Montessori School |
| 1008 | Rock Island County Farm Bureau Foundation |
| 1009 | Viking Thor Lodge #9 |
| 1010 | West Japan Committee |
| 1011 | Crossroads, Inc. |
| 1013 | Humane Society of Central Illinois |
| 1014 | Muscatine Center for Social Action |
| 1015 | Bi-County Special Ed Foundation |
| 1016 | Clinton County Historical Society |
| 1017 | Stephenson Nursing Center Foundation |
| 1018 | Our House PreSchool |
| 1019 | Sisters of St. Francis of Dubuque Iowa |
| 1020 | Freedom Ministries of the Quad Cities |
| 1021 | Eastern Iowa Chapter Waterfowl USA |
| 1022 | Discovery Living |
| 1023 | Bi-State Community Tennis Association |
| 1024 | Freeport Downtown Development Foundation |
| 1025 | Taylor Ridge/Reynolds PTC |
| 1026 | Moline Second Alarmers |
| 1027 | Christ's Family Day Care |
| 1028 | West Branch Community Daycare Center |
| 1030 | Greater Cedar Rapids Open, Inc. |
| 1031 | Kewanee Central School Student Council |
| 1032 | Colona Township Food Pantry |
| 1033 | Our Lady of Victory Church Youth Ministry |
| 1034 | Mississippi Valley Neighborhood Housing Services |
| 1035 | Muscatine Catholic Youth/NCYC |
| 1036 | Project NOW |
| 1037 | United States Association for Blind Athletes, Inc. |
| 1038 | Dubuque Rescue Mission |
| 1039 | Green Rock Free Will Baptist Church |
| 1040 | Quad Cities Charities - Birdies for Charity Msc |
| 1041 | Quad Cities Charities - Birdies for Charity Fund |
| 1042 | St. John's Lutheran Church Youth Group |
| 1043 | Royal Family Kid's Camp |
| 1044 | Mercer County Neighbors in Action |
| 1045 | DAC Inc. |
| 1046 | Shalom Retreat Center |
| 1047 | Cottage Hospital Lifeline |
| 1048 | Integrity: Arts and Culture Association |
| 1049 | Bettendorf Presbyterian Church |
| 1050 | Tri-County Christian School |
| 1051 | Christ Lutheran High School Assn. |
| 1052 | First United Methodist Church Weekend Lunch Site |
| 1053 | Mississippi Valley Blue Society |
| 1054 | Beckman High School |
| 1055 | Bureau County Day Care Center, Inc. |
| 1057 | Mary Our Lady of Peace Catholic Church |
| 1058 | Milan Area Girls Softball |
| 1059 | St. Matthew Lutheran Church |
| 1060 | Westside Assembly of God |
| 1062 | Telecom Pioneers |
| 1063 | EH Spencer Foundation |
| 1065 | Quad Cities Interfaith |
| 1066 | Just Kids Early Care & Education Centers |
| 1067 | River Action |
| 1068 | Prevent Child Abuse Illinois |
| 1069 | Madison School Davenport |
| 1070 | Geneseo Predators - Girls Soccer Team |
| 1071 | March of Dimes Northern Illinois Division |
| 1072 | Crime Stoppers of the Quad Cities |
| 1073 | Illinois Growth Enterprises, Inc. |
| 1074 | Clinton Animal Resue and Adoption |
| 1075 | Appleton Fire Department |
| 1077 | Big Brothers/Big Sisters of Henry County |
| 1078 | Rockford Area Pregnancy Care Ctr |
| 1079 | Rockford Breakfast Program |
| 1080 | Pleasant Valley High School Girls Golf |
| 1081 | Hampton PTA |
| 1082 | Friends of the North Liberty Community Library |
| 1084 | Geneseo Explosion - Girls Soccer Team |
| 1085 | Clinton Art Association |
| 1086 | Iowa 4-H Foundation |
| 1087 | Illinois Jaycee Charitable Foundation Inc. |
| 1093 | Gateway Area Chapter American Red Cross |
| 1095 | Planned Parenthood of Greater Iowa QC Center |
| 1096 | Maria House |
| 1097 | Elk's Crippled Children's Fund -Galesburg |
| 1098 | Lake Darling Youth Center, Inc. |
| 1099 | American Red Cross Lee County Chapter |
| 1100 | Christ in the Wilderness |
| 1101 | Augustana College |
| 1102 | Marquette Catholic School |
| 1103 | Rock Island Parks Junior Golf |
| 1105 | American Red Cross Northwest IL. Chapter |
| 1106 | American Cancer Society of Illinois |
| 1107 | Peoria Humane Society |
| 1108 | East Moline Youth Baseball |
| 1110 | Iowa City Booster Club |
| 1111 | Dunkerton Child Learning Center |
| 1112 | Cub Scout Pack #335 |
| 1113 | Child Advocacy Board |
| 1114 | Diversity Service Center of Iowa |
| 1116 | Dubuque Symphony Orchestra |
| 1118 | Rochelle Community Action Network |
| 1119 | Prophetstown Main Street |
| 1121 | Bi State Motorcycle Awareness Council |
| 1123 | QC Elite Team 648 Robotics |
| 1124 | North Scott High School Cheerleaders |
| 1125 | Bettendorf Neil Armstrong PTA |
| 1126 | Lydia Home |
| 1127 | Youth Sports Foundation |
| 1128 | Dubuque Area Labor Management Council |
| 1129 | Hoffmann Development Center |
| 1130 | Camp Albrecht Acres Foundation |
| 1132 | Mt. Calvary Lutheran Pre-School |
| 1133 | Cameron Christian Care Center |
| 1134 | CASI (Center for Active Seniors, Inc.) |
| 1135 | Port City Kiwanis The Support Fund |
| 1136 | Cornucopia Food Pantry |
| 1137 | Davenport Breakfast Lions Charities, Inc. |
| 1139 | Maquoketa Area Chamber of Commerce |
| 1140 | Ohnward Fine Arts Center |
| 1142 | The Children's Village at Hoover |
| 1143 | Outreach Comm. Of the Fulton Presbyterian Church |
| 1144 | Concern for Women Pregancy Resource Center |
| 1145 | Our Savior Lutheran Church |
| 1146 | Rock Island DeMolay |
| 1147 | Maquoketa Area Community Foundation |
| 1148 | Living Lands & Waters |
| 1150 | Sisters of Charity, BVM |
| 1154 | J.D. Darnall High School Peer Mediators |
| 1157 | Clinton High School Band Boosters |
| 1158 | Muscatine High School Cheerleaders |
| 1159 | Fulton High School Yearbook |
| 1160 | Davenport Dollars for Scholars |
| 1161 | School Health Link |
| 1168 | Hillcrest Elementary School |
| 1172 | Area Residential Care |
| 1173 | Pleasant Valley High School Right After Prom |
| 1174 | University of Iowa Dance Marathon |
| 1176 | Pleasant Valley High School Platinum |
| 1177 | Quad City Labyrinth Project |
| 1180 | The Leukemia & Lymphoma Society |
| 1181 | Children's Oncology Services, Inc. |
| 1185 | Annawan Schools Athletic Boosters |
| 1201 | Delta Sigma Chi |
| 1203 | RiverPoint Ballet |
| 1204 | Manna Relief |
| 1207 | Individual Advocacy Group |
| 1208 | Quad City Aviators |
| 1209 | Wheels of Success |
| 1210 | Muscatine Charities Inc. |
| 1212 | Lending Hands, Inc. |
| 1213 | Assumption High School Boys Golf Team |
| 1215 | Geneseo Performing Arts Council |
| 1251 | Friends of the Sherrard Public Library |
| 1252 | Henderson County Humane Society |
| 1253 | Quad Cities Christian School |
| 1255 | Rock Island - Milan Education Foundation |
| 1256 | Backwater Gamblers Water Ski Shows |
| 1258 | River Music Experience |
| 1259 | Red Wagon NEED 501C3 |
| 1260 | Stark County Good Samaritan Fund |
| 1261 | Barnstormers Basketball of Iowa |
| 1262 | Hook A Kid on Golf Foundation of Illinois |
| 1263 | Moline Summer Baseball |
| 1264 | Lost Nation Visions, Ltd. |
| 1266 | Camp Jubilee |
| 1267 | Jefferson School PTA |
| 1268 | Lifeline Pilots |
| 1270 | NAMI Scott County |
| 1271 | Riverview Center, Inc. |
| 1273 | Grand Mound Sports |
| 1274 | Volunteers & Information |
| 1277 | Greyhound Adoption Center |
| 1278 | SKP Ministries |
| 1279 | United Neighbors, Inc. |
| 1280 | UTHS - United Education Foundation |
| 1282 | PhreeCycled Computers |
| 1283 | Rural Peoria County Council on Aging |
| 1284 | Geneseo Galaxy Soccer |
| 1287 | Camp Fire USA, Iowana Council |
| 1288 | Midwest Cardiovascular Research Foundation |
| 1289 | Low Moor Volunteer Fire Department, Inc. |
| 1291 | St. James Lutheran Church |
| 1292 | Freedom Assembly Church Youth Group |
| 1293 | Good Shepherd Lutheran School |
| 1297 | Lutheran Outdoor Ministries Center |
| 1299 | Rock Island County Historical Society |
| 1300 | Jackson Park Golfers Association |
| 1302 | Xavier High School |
| 1303 | Moline High School Cheerleaders |
| 1304 | Big Brothers/Big Sisters of Knox County |
| 1305 | InterVarsity Christian Fellowship Galesburg |
| 1308 | Friends of the Moline Public Library |
| 1309 | Living Bread Youth Group |
| 1310 | The Troupe Geneseo High School Speech Team |
| 1311 | OSF Holy Family Medical Center Auxiliary |
| 1313 | Sheltered Reality |
| 1314 | Fejervary Children's Zoo |
| 1315 | Camp Shalom |
| 1316 | SLB Foundation of Hope |
| 1317 | Jackson County Historical Society |
| 1318 | Lifelink Charities |
| 1319 | All Saints Lutheran Church Ardor Praise Band |
| 1321 | Elizabeth TWP Library |
| 1322 | Friends of Jackson County Conservation |
| 1323 | Our Lady of Lourdes Catholic Church |
| 1324 | Mount St. Clare Speech & Hearing Center |
| 1327 | Zion Lutheran Church Little Lambs Preschool |
| 1328 | Trinity Lutheran Church |
| 1334 | Father Ken Martin Memorial Golf Outing |
| 1336 | St. Paul Lutheran Church |
| 1338 | Davenport West H.S. Girls Tennis |
| 1339 | Bethany Baptist Church - Platypus Youth Ministries |
| 1340 | Moline High School Tennis Team |
| 1341 | Christ Episcopal Church |
| 1342 | Juvenile Diabetes Research Foundation |
| 1345 | Hammond-Henry Hospital Foundation |
| 1346 | Quad City Express Junior B Hockey Club |
| 1348 | Key City Rotary Foundation |
| 1351 | HERSONG, the Quad Cities Women's Chorus |
| 1352 | St. Mark's Community Center |
| 1353 | Kidz on the Ridge Day Care |
| 1354 | Youth Build Quad Cities |
| 1355 | Quad Cities Kidney Center Patient Assistance Fund |
| 1356 | Diabetes Assistance Fund |
| 1357 | G.R.O.W. |
| 1358 | Moline Booster Club |
| 1359 | Preston Skate Park |
| 1360 | Victim Services |
| 1362 | Why Not Now? |
| 1363 | Susan L. Bader Foundation of Hope |
| 1364 | The Childrens Heart Foundation |
| 1365 | United Action for Youth |
| 1366 | Hospice of the Rock River Valley |
| 1367 | SPEC Special People Encounter Christ |
| 1368 | Steve Baker Foundation for ALS |
| 1369 | Newspapers in Education/Disptach/Argus |
| 1370 | Midwest Writing Center |
| 1371 | Andrew Booster Club |
| 1372 | Colonel Davenport Historical Foundation |
| 1373 | South Tama Booster Golf Program |
| 1374 | North High School Football Team |
| 1375 | Johnson County Right to Life |
| 1376 | Guardian Angels Human Society |
| 1377 | St. Mary's Church |
| 1378 | Clear Creek Amana Community School |
| 1379 | The Jesus Church of the QC |
| 1380 | Genesis Guild |
| 1381 | Clinton County 4-H |
| 1382 | Turning Point Community Church Youth Program |
| 1383 | Knox County Teen Court |
| 1384 | Safe Streets, Inc. |
| 1385 | Edwards Congregational Church UCC |
| 1386 | Birthright of Muscatine |
| 1387 | Augustana Endowment Society |
| 1388 | Faith United Methodist Church Baldwin/Monmouth |
| 1389 | Clinton Moose Lodge 363 |
| 1390 | Christian Care |
| 1391 | Us Too |
| 1392 | North Scott High School Girls Soccer |
| 1393 | Central Community Education Foundation |
| 1395 | Operation Homefront - Scott AFB |
| 1397 | Scott Community College Foundation |
| 1398 | First Baptist Church Belvidere |
| 1400 | Living Passion Studios, Inc. |
| 1402 | Loras College |
| 1403 | Maquoketa Comm Cupboard Area Food Pantry |
| 1404 | Henry County Children's Advocacy Center |
| 1405 | Mustang Band Parents, Inc. |
| 1406 | K.I.N.D. Care Inc. |
| 1407 | Neil Armstrong PTA |
| 1408 | Midwest Bible Camp |
| 1409 | Scott County Youth Special Olympics |
| 1410 | Laurel Street Community Church of God |
| 1411 | Clinton Symphony Orchestra Association |
| 1412 | Water for Life |
| 1413 | P.R.I.S.M.S. |
| 1414 | Putnam Museum Guild Inc. |
| 1415 | IWGA Charities |
| 1416 | The Salvation Army Youth Groups |
| 1417 | Iowa Lions Foundation |
| 1418 | Second Baptist Church |
| 1419 | Lutheran Youth Organization |
| 1420 | Willis Dady Emergency Shelter |
| 1421 | Kiwanis Club of Camanche |
| 1423 | Olin Community and School Foundation |
| 1424 | Mironda K. Heston Scholarship for Public Service |
| 1425 | Winton Woods Community Coalition |
| 1426 | The Pregnancy Center |
| 1427 | Our Savior's Lutheran Church |
| 1428 | Orion Music Boosters |
| 1429 | Cornell College Baseball |
| 1430 | Maquoketa's Fireman's Association |
| 1432 | VOSH/International |
| 1433 | St. Paul Ev. Lutheran Church Youth |
| 1434 | Friends of Pine Creek Grist Mill |
| 1435 | Speedway Fire Rescue |
| 1436 | Urbandale Caring Corps. |
| 1437 | Rivermont Collegiate |
| 1438 | LutherManor Nursing Home |
| 1439 | East Moline Titans Baseball |
| 1440 | Mercy Auxilary |
| 1441 | Iowa Hugh O'Brian Youth Leadership |
| 1442 | West Branch Untied Methodist Church |
| 1443 | World Wide Christian Center |
| 1444 | American Cancer Society, Illinois Division |
| 1445 | Maquoketa Optimist Club |
| 1446 | St. Joseph the Worker House Association |
| 1447 | St. Jude Children's Research Hospital |
| 1448 | SuperSibs |
| 1449 | Run with Carl |
| 1450 | Sabula Little League |
| 1451 | Mount Sinai Fellowship C.O.G.I.C. |
| 1452 | Children's Hospital Orange County (CHOC) |
| 1454 | Ridgecrest Foundation |
| 1455 | Knox County Council for Developmental Disabilities |
| 1456 | Jackson County Regional Health Center |
| 1457 | Operation Homefront - Santa Ana |
| 1458 | Assumption Foundation for K-12 Catholic Schools |
| 1459 | The ARC of East Central Iowa |
| 1460 | Illinois Eye-Bank/Watson Gailey |
| 1461 | Society of Women Engineers |
| 1462 | American Blind Skiing Foundation |
| 1463 | Black Hawk Area Education Center |
| 1464 | Luther College |
| 1465 | Cedar Rapids Community Schools Foundation |
| 1466 | Wilson School/PTA |
| 1467 | Moline Foundation |
| 1468 | Sacred Heart League |
| 1470 | St. Pius X REACH |
| 1471 | Western Illinois University |
| 1472 | Bloomington Cystic Fibrosis Foundation |
| 1473 | Loren H. Walker Scholarship Foundation |
| 1474 | MUSTANG BAND PARENTS, INC. |
| 1475 | Moline Highschool Class of 59 Scholarship Fund |
| 1476 | Quad City PAWS |
| 1478 | Stark County Education Foundation |
| 1479 | Rock Island County Extension & 4-H Ed Fnd |
| 1480 | Big Bend Baseball League |
| 1481 | Sheltered Risks, Inc. |
| 1482 | Boys & Girls Club Greater Dubuque |
| 1483 | Davenport Central Boys Soccer |
